USA and Canada
Both boards live under one archive, with quick filters to narrow the view.
The archive records which names were actually placed on the Penny2Benny board, along with short editorial notes that explain the rotation, carry-forward, or market-holiday context.
Both boards live under one archive, with quick filters to narrow the view.
The archive shows the real board cadence without padding it with invented scorekeeping.
Every entry is easy to scan, compare, and revisit after the session is over.
| Date | Market | Ticker | Company | Watch Zone | Status | Editorial Note |
|---|---|---|---|---|---|---|
| 2026-08-07 | USA | CAN | Canaan | $0.16 - $0.18 | Carry-forward | Friday reused Thursday’s U.S. board under the planned carry-forward rule so the site could stay consistent into the end of the week. |
| 2026-08-07 | Canada | FUU | F3 Uranium | CA$0.12 - CA$0.14 | Carry-forward | Friday reused Thursday’s Canada board under the planned carry-forward rule, keeping the late-week uranium setup visible without forcing a weaker replacement. |
| 2026-08-06 | USA | CAN | Canaan | $0.16 - $0.18 | Published board | Thursday rotated away from OPTT to keep the weekday board fresh without forcing a lower-trust filler name onto the U.S. slot. |
| 2026-08-06 | Canada | FUU | F3 Uranium | CA$0.12 - CA$0.14 | Published board | Thursday rotated back into a higher-beta uranium name once the Canada board needed a fresh alternative to SYH. |
| 2026-08-05 | USA | OPTT | Ocean Power Technologies | $0.17 - $0.19 | Published board | Wednesday rotated back into the cleaner operating story after Tuesday’s higher-beta experiment, which kept the U.S. board credible without pretending novelty matters more than quality. |
| 2026-08-05 | Canada | SYH | Skyharbour Resources | CA$0.35 - CA$0.38 | Published board | SYH returned on Wednesday because it remained the cleaner Canadian uranium story once the board moved away from Tuesday’s looser setup. |
| 2026-08-04 | USA | CAN | Canaan | $0.16 - $0.18 | Published board | Tuesday intentionally rotated to a fresh U.S. name so the board followed the new weekday rotation rule instead of lazily repeating Monday’s lead. |
| 2026-08-04 | Canada | FUU | F3 Uranium | CA$0.12 - CA$0.14 | Published board | Tuesday used the cleaner fresh Canada rotation candidate once repeating SYH on back-to-back live days was taken off the table. |
| 2026-08-03 | USA | OPTT | Ocean Power Technologies | $0.17 - $0.19 | Published board | Launch week opened with the cleaner U.S. operating-story setup, which gave the board a more credible starting point than the usual penny-stock clutter. |
| 2026-08-03 | Canada | SYH | Skyharbour Resources | CA$0.35 - CA$0.38 | Market holiday | Canada was closed for Civic Holiday, so the opening board simply preserved the chosen Canadian lead without manufacturing a fake session result. |
This archive is a published-board log, not a claim of guaranteed outcomes or future performance.
Jump from the archive into the featured board to compare the latest published setup with prior board entries.
Open featured pickReview the current free-list status on the homepage or use premium if you want the earlier paid edition while onboarding remains open.
Review free-list status